Access and download Annual Reports, Returns, Financial Results, General Notices, and Statutory Documents
| Sl No | Particular | View | Download |
|---|---|---|---|
| 1 | ANNUAL REPORT 2023-24 | View | Free Download |
| 2 | ANNUAL REPORT 2024-25 | View | Free Download |
| 3 | ANNUAL REPORT 2025-26 | View | Free Download |
| 4 | ANNUAL REPORT 2021 | View | Free Download |
| 5 | ANNUAL REPORT 2022 | View | Free Download |
| 6 | ANNUAL REPORT 2023 | View | Free Download |
| 7 | ANNUAL REPORT AASTAMANGALAM | View | Free Download |
| Sl No | Particular | View | Download |
|---|---|---|---|
| Financial Year: General | |||
| 1 | MGT 7 2021 | View | Free Download |
| 2 | MGT 7 2022 | View | Free Download |
| 3 | MGT 7 2023 | View | Free Download |
| Financial Year: 2025 | |||
| 1 | MGT 7_2025 | View | Free Download |
| Financial Year: 2024 | |||
| 1 | MGT 7_2024 | View | Free Download |
| Sl No | Particular | View | Download |
|---|---|---|---|
| Financial Year: 2025-2026 | |||
| 1 | RESULTS JUNE 2025 | View | Free Download |
| 2 | RESULTS SEP 2025 | View | Free Download |
| 3 | RESULTS DEC 2025 | View | Free Download |
| 4 | RESULTS MAR 2026 | View | Free Download |
| Financial Year: 2024-2025 | |||
| 1 | RESULTS JUNE 2024 | View | Free Download |
| 2 | RESULTS SEP 2024 | View | Free Download |
| 3 | ~$TRACTS | View | Free Download |
| 4 | RESULTS DEC 2024 | View | Free Download |
| 5 | ~$UTCOME | View | Free Download |
| 6 | RESULTS MAR 2025 | View | Free Download |
| Sl No | Particular | View | Download |
|---|---|---|---|
| Financial Year: POSTAL BALLOT | |||
| 1 | SCRUTINIZER REPORT_POSTAL BALLOT 2024 | View | Free Download |
| Financial Year: AGM | |||
| 1 | SCRUTINIZER REPORT_AGM 2024 | View | Free Download |
| 2 | SCRUTINIZER REPORT_AGM 2025 | View | Free Download |
| Sl No | Particular | View | Download |
|---|---|---|---|
| Financial Year: POSTAL BALLOT | |||
| 1 | POSTAL BALLOT NOTICE 2024 | View | Free Download |
| Financial Year: General | |||
| 1 | NOTICE OF AGM 2021 | View | Free Download |
| 2 | NOTICE OF AGM 2022 | View | Free Download |
| 3 | NOTICE OF AGM 2023 | View | Free Download |
| 4 | NOTICE OF EGM 01 08 2023 | View | Free Download |
| 5 | NOTICE OF EGM 27 02 2023 | View | Free Download |
| 6 | PB NOTICE 2022 | View | Free Download |
| 7 | SCUTINIZER REPORT 01 08 2023 EGM | View | Free Download |
| 8 | SCUTINIZER REPORT 2021 AGM | View | Free Download |
| 9 | SCUTINIZER REPORT 2022 AGM | View | Free Download |
| 10 | SCUTINIZER REPORT 2022 PB | View | Free Download |
| 11 | SCUTINIZER REPORT 2023 AGM | View | Free Download |
| 12 | SCUTINIZER REPORT 27 02 2023 EGM | View | Free Download |
| Financial Year: AGM | |||
| 1 | AGM NOTICE 2024 | View | Free Download |
| 2 | AGM NOTICE 2025 | View | Free Download |
| Sl No | Particular | View | Download |
|---|---|---|---|
| 1 | AOA | View | Free Download |
| 2 | COI | View | Free Download |
| 3 | MOA | View | Free Download |
| Sl No | Particular | View | Download |
|---|---|---|---|
| 1 | AGM 2024 | View | Free Download |
| 2 | AGM 2025 | View | Free Download |
| Sl No | Particular | View | Download |
|---|---|---|---|
| Financial Year: POSTAL BALLOT | |||
| 1 | POSTAL BALLOT NOTICE 2024 | View | Free Download |
| Financial Year: General | |||
| 1 | ALOO FINAL | View | Free Download |
| 2 | APPLICATION FORM | View | Free Download |
| 3 | E DISCLAIMER | View | Free Download |
| 4 | NOTICE OF AGM 2021 | View | Free Download |
| 5 | NOTICE OF AGM 2022 | View | Free Download |
| 6 | NOTICE OF AGM 2023 | View | Free Download |
| 7 | NOTICE OF EGM 01 08 2023 | View | Free Download |
| 8 | NOTICE OF EGM 27 02 2023 | View | Free Download |
| 9 | PB NOTICE 2022 | View | Free Download |
| 10 | SCUTINIZER REPORT 01 08 2023 EGM | View | Free Download |
| 11 | SCUTINIZER REPORT 2021 AGM | View | Free Download |
| 12 | SCUTINIZER REPORT 2022 AGM | View | Free Download |
| 13 | SCUTINIZER REPORT 2022 PB | View | Free Download |
| 14 | SCUTINIZER REPORT 2023 AGM | View | Free Download |
| 15 | SCUTINIZER REPORT 27 02 2023 EGM | View | Free Download |
| Financial Year: AGM | |||
| 1 | AGM NOTICE 2024 | View | Free Download |
| 2 | AGM NOTICE 2025 | View | Free Download |
Integrated Registry Management Services Private Limited
2nd Floor, "Kences Towers", No.1 Ramakrishna Street,
North Usman Road, T Nagar, Chennai – 600 017
Phone: 044 – 28140801 to 28140803
Email: kalyan@integratedindia.in / srirams@integratedindia.in
Aastamangalam Finance Limited
51, Hunters Road, Choolai, Chennai – 600 112
Email: upasana_shares@yahoo.com
Website: www.aflindia.co.in